In match no.57 of the TATA Indian Premier League (IPL) 2026, reigning champions Royal Challengers Bengaluru (RCB) tackle the Kolkata Knight Riders (KKR) on the New Raipur. It was a rain-curtailed match because the match began an hour and fifteen minutes later than the scheduled time, however no overs had been decreased as RCB received the sport by 6 wickets.
Captain Rajat Patidar received the toss and elected to subject first. They made two modifications from their win towards the Mumbai Indians (MI), with Venkatesh Iyer changing Romario Shepherd, and Jacob Duffy coming in for Suyash Sharma. KKR made only one change, which was a compelled one, as Varun Chakravarthy was dominated out, with Saurabh Dubey making his debut.
IPL 2026: RCB vs KKR Match Outcome:
After being put into bat first, KKR opener Finn Allen had a terrific begin, scoring 18 off 8 deliveries earlier than being dismissed by Bhuvneshwar Kumar with a sensational supply. Ajinkya Rahane, who appeared in good contact, was dismissed by Josh Hazlewood on the rating of 19 runs. After that, Angkrish Raghuvanshi and Cameron Inexperienced stitched up a partnership.

The 2 stitched a partnership of 68 runs as Cam Inexperienced scored an anchoring 32 runs, with Raghuvanshi mentioning his fifty in 32 balls, and saved the runs ticking within the center overs. Rasikh Dar dismissed Inexperienced because the Bengaluru bowlers saved bowling tight traces.
Then Angkrish stitched a partnership with Rinku Singh of 76 runs, with the latter firing from one finish, and scored 49 runs off 29 deliveries. Raghuvanshi completed off with the rating of 71 runs and was run out on the ultimate ball of the primary innings as KKR posted 192/4 of their 20 overs towards a high quality bowling assault.
Popping out to chase, Virat Kohli and Jacob Bethell had a cautious begin within the first over. Nevertheless it was all launched within the second as they pounced 15 runs towards Vaibhav Arora. After that, Kartik Tyagi gave the primary breakthrough as Bethell, who received a begin, was dismissed by a stunning bouncer and was again scoring 15 runs.

However even after that, Devdutt Padikkal and Kohli saved the runs flowing as RCB scored 66/1 inside the ability play. Kohli introduced up his fifty in 32 balls and introduced the 100 runs for RCB within the tenth over. The partnership was damaged by Tyagi as Padikkal was out on the rating of 39 runs.
Virat Kohli, on a chase as soon as once more, delivered his greatest knock after two consecutive geese, scoring 100 in 58 balls, and gave his group the much-needed win and stayed unbeaten on the rating of 105 runs.
Up to date IPL Factors Desk After RCB vs KKR Match 57
| POS | Workforce | P | W | L | NR | NRR | FOR | AGAINST | PTS | Latest Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCB | 12 | 8 | 4 | 0 | 1.053 | 2220/214.2 | 2165/232.4 | 16 | W, W, L, L, W |
| 2 | GT | 12 | 8 | 4 | 0 | 0.551 | 2111/230.4 | 2047/238.0 | 16 | W, W, W, W, W |
| 3 | SRH | 12 | 7 | 5 | 0 | 0.331 | 2418/237.1 | 2295/232.4 | 14 | L, W, L, W, W |
| 4 | PBKS | 11 | 6 | 4 | 1 | 0.428 | 2112/192.0 | 2095/198.1 | 13 | L, L, L, L, W |
| 5 | CSK | 11 | 6 | 5 | 0 | 0.185 | 2023/215.0 | 1914/207.3 | 12 | W, W, W, L, W |
| 6 | RR | 11 | 6 | 5 | 0 | 0.082 | 1996/200.3 | 2057/208.2 | 12 | L, L, W, L, W |
| 7 | DC | 12 | 5 | 7 | 0 | -0.993 | 2159/233.2 | 2225/217.1 | 10 | W, L, L, W, L |
| 8 | KKR | 11 | 4 | 6 | 1 | -0.198 | 1726/192.2 | 1816/198.0 | 9 | L, W, W, W, W |
| 9 | MI | 11 | 3 | 8 | 0 | -0.585 | 2026/208.5 | 2083/202.3 | 6 | L, W, L, L, L |
| 10 | LSG | 11 | 3 | 8 | 0 | -0.907 | 1910/218.5 | 2004/208.0 | 6 | L, W, L, L, L |
IPL 2026: Up to date Orange Cap Checklist After RCB vs KKR Match 57
| POS | Participant | Workforce | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | SRH | 508 | 12 | 12 | 2 | 69 | 50.80 | 330 | 153.93 | 0 | 5 | 38 | 23 |
| 2 | Sai Sudharsan | GT | 501 | 12 | 12 | 0 | 100 | 41.75 | 323 | 155.10 | 1 | 5 | 49 | 22 |
| 3 | Virat Kohli | RCB | 484 | 12 | 12 | 3 | 105* | 53.78 | 292 | 165.75 | 1 | 3 | 53 | 18 |
| 4 | Abhishek Sharma | SRH | 481 | 12 | 12 | 1 | 135* | 43.73 | 230 | 209.13 | 1 | 3 | 43 | 37 |
| 5 | Okay L Rahul | DC | 477 | 12 | 12 | 1 | 152* | 43.36 | 268 | 177.98 | 1 | 3 | 50 | 24 |
IPL 2026: Up to date Purple Cap Checklist After RCB vs KKR Match 57
| POS | Participant | Workforce | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | RCB | 22 | 12 | 12 | 47.0 | 355 | 23/4 | 16.13 | 7.55 | 12.81 | 1 | 0 |
| 2 | Kagiso Rabada | GT | 21 | 12 | 12 | 46.0 | 421 | 25/3 | 20.04 | 9.15 | 13.14 | 0 | 0 |
| 3 | Anshul Kamboj | CSK | 19 | 11 | 11 | 39.4 | 365 | 22/3 | 19.21 | 9.20 | 12.52 | 0 | 0 |
| 4 | Rashid Khan | GT | 16 | 12 | 12 | 41.5 | 342 | 33/4 | 21.37 | 8.17 | 15.68 | 1 | 0 |
| 5 | Prince Yadav | LSG | 16 | 11 | 11 | 41.0 | 335 | 32/3 | 20.93 | 8.17 | 15.37 | 0 | 0 |
Additionally Learn: Vaibhav Arora drops a SITTER as Devdutt Padikkal survives in RCB vs KKR conflict


