There will likely be 37 Cup automobiles and 39 Xfinity automobiles competing on this historic occasion at Mexico Metropolis. The Xfinity area, which is often capped at 38 grid spots, has been expanded to 40 for this occasion solely. In consequence, everybody on the entry record will get to compete within the huge present.
The Cup area contains the same old area of 36 with all the anticipated full-time drivers, and only one open entry. That will likely be No. 78 Reside Quick Motorsports Chevrolet with Katherine Legge behind the wheel.
The Xfinity area will embrace a handful of Cup drivers, hoping to realize extra expertise on the highway course. NASCAR’s high Mexican-born expertise — Daniel Suarez — will likely be driving the No. 9 JR Motorsports Chevrolet. A pair of Joe Gibbs Racing drivers have additionally entered the occasion with Ty Gibbs driving the No. 19 JGR Toyota and Christopher Bell driving the No. 24 Sam Hunt Racing Toyota.
Andres Perez De Lara would be the solely different Mexican-born driver within the area, making his Xfinity debut within the No. 91 DGM Racing Chevrolet. No driver has been formally introduced for the No. 35 but, however the automotive will participate within the Xfinity race.
NASCAR Cup Mexico Metropolis entry record
No. | Driver | Group | Producer |
1 | Ross Chastain | Trackhouse Racing | Chevrolet |
2 | Austin Cindric | Group Penske | Ford |
3 | Austin Dillon | Richard Childress Racing | Chevrolet |
4 | Noah Gragson | Entrance Row Motorsports | Ford |
5 | Kyle Larson | Hendrick Motorsports | Chevrolet |
6 | Brad Keselowski | RFK Racing | Ford |
7 | Justin Haley | Spire Motorsports | Chevrolet |
8 | Kyle Busch | Richard Childress Racing | Chevrolet |
9 | Chase Elliott | Hendrick Motorsports | Chevrolet |
10 | Ty Dillon | Kaulig Racing | Chevrolet |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
12 | Ryan Blaney | Group Penske | Ford |
16 | AJ Allmendinger | Kaulig Racing | Chevrolet |
17 | Chris Buescher | RFK Racing | Ford |
19 | Chase Briscoe | Joe Gibbs Racing | Toyota |
20 | Christopher Bell | Joe Gibbs Racing | Toyota |
21 | Josh Berry | Wooden Brothers Racing | Ford |
22 | Joey Logano | Group Penske | Ford |
23 | Bubba Wallace | 23XI Racing | Toyota |
24 | William Byron | Hendrick Motorsports | Chevrolet |
34 | Todd Gilliland | Entrance Row Motorsports | Ford |
35 | Riley Herbst | 23XI Racing | Toyota |
38 | Zane Smith | Entrance Row Motorsports | Ford |
41 | Cole Custer | Haas Manufacturing facility Group | Ford |
42 | John Hunter Nemechek | Legacy Motor Membership | Toyota |
43 | Erik Jones | Legacy Motor Membership | Toyota |
45 | Tyler Reddick | 23XI Racing | Toyota |
47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet |
48 | Alex Bowman | Hendrick Motorsports | Chevrolet |
51 | Cody Ware | Rick Ware Racing | Chevrolet |
54 | Ty Gibbs | Joe Gibbs Racing | Toyota |
60 | Ryan Preece | RFK Racing | Ford |
71 | Michael McDowell | Spire Motorsports | Chevrolet |
77 | Carson Hocevar | Spire Motorsports | Chevrolet |
78 | Katherine Legge | Reside Quick Motorsports | Chevrolet |
88 | Shane van Gisbergen | Trackhouse Racing | Chevrolet |
99 | Daniel Suarez | Trackhouse Racing | Chevrolet |
NASCAR Xfinity Mexico Metropolis entry record
No. | Driver | Group | Producer |
00 | Sheldon Creed | Haas Manufacturing facility Group | Ford |
1 | Carson Kvapil | JR Motorsports | Chevrolet |
2 | Jesse Love | Richard Childress Racing | Chevrolet |
4Â | Parker Retzlaff | Alpha Prime Racing | Chevrolet |
5 | Kris Wright | Our Motorsports | Chevrolet |
07 | Alex Labbe | SS-Inexperienced Mild Racing | Chevrolet |
7 | Justin Allgaier | JR Motorsports | Chevrolet |
8 | Sammy Smith | JR Motorsports | Chevrolet |
9 | Daniel Suarez | JR Motorsports | Chevrolet |
10 | Daniel Dye | Kaulig Racing | Chevrolet |
11 | Josh Williams | Kaulig Racing | Chevrolet |
14 | Josh Bilicki | SS-Inexperienced Mild Racing | Chevrolet |
16 | Christian Eckes | Kaulig Racing | Chevrolet |
18 | William Sawalich | Joe Gibbs Racing | Toyota |
19 | Ty Gibbs | Joe Gibbs Racing | Toyota |
20 | Brandon Jones | Joe Gibbs Racing | Toyota |
21 | Austin Hill | Richard Childress Racing | Chevrolet |
24 | Christopher Bell | Sam Hunt Racing | Toyota |
25 | Harrison Burton | AM Racing | Ford |
26 | Dean Thompson | Sam Hunt Racing | Toyota |
27 | Jeb Burton | Jordan Anderson Racing | Chevrolet |
28 | Kyle Sieg | RSS Racing | Ford |
31 | Blaine Perkins | Jordan Anderson Racing | Chevrolet |
32 | Austin Inexperienced | Jordan Anderson Racing | Chevrolet |
35 | TBA | Joey Gase Motorsports | Chevrolet |
39 | Ryan Sieg | RSS Racing | Ford |
41 | Sam Mayer | Haas Manufacturing facility Group | Ford |
42 | Anthony Alfredo | Younger’s Motorsports | Chevrolet |
44 | Brennan Poole | Alpa Prime Racing | Chevrolet |
45 | Brad Perez | Alpa Prime Racing | Chevrolet |
48 | Nick Sanchez | Huge Machine Racing | Chevrolet |
51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet |
53 | Sage Karam | Joe Gase Motorsports | Chevrolet |
54 | Taylor Grey | Joe Gibbs Racing | Chevrolet |
70 | Thomas Annunziata | Cope Household Racing | Chevrolet |
71 | Ryan Ellis | DGM Racing x JIM | Chevrolet |
88 | Connor Zilisch | JR Motorsports | Chevrolet |
91 | Andres Perez De Lara | DGM Racing x JIM | Chevrolet |
99 | Matt DiBenedetto | Viking Motorsports | Chevrolet |
Â
Â
Â
Â
On this article
Nick DeGroot
NASCAR Cup
NASCAR XFINITY
Be the primary to know and subscribe for real-time information e mail updates on these matters
Subscribe to news alerts