The IPL 2026 season is already heating up, and Match 20 introduced some large adjustments to the standings. Royal Challengers Bengaluru (RCB)’s win over Mumbai Indians (MI) has tightened the competitors on the high, making the race extra thrilling than ever.
Whereas Rajasthan Royals (RR) proceed their dominant run, groups like RCB and Punjab Kings (PBKS) should not far behind. On the similar time, the battle for the Orange Cap and Purple Cap is getting intense, with a number of gamers stepping up after Sunday’s motion.
Right here’s how issues stand after MI vs RCB match:
IPL 2026 Factors Desk
| Place | Group | Matches | Received | Misplaced | NR | Factors | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 4 | 4 | 0 | 0 | 8 | +2.055 |
| 2 | Punjab Kings | 4 | 3 | 0 | 1 | 7 | +0.720 |
| 3 | Royal Challengers Bengaluru | 4 | 3 | 1 | 0 | 6 | +1.148 |
| 4 | Delhi Capitals | 4 | 2 | 2 | 0 | 4 | +0.322 |
| 5 | Gujarat Titans | 4 | 2 | 2 | 0 | 4 | -0.029 |
| 6 | Lucknow Tremendous Giants | 4 | 2 | 2 | 0 | 4 | -0.427 |
| 7 | Sunrisers Hyderabad | 4 | 1 | 3 | 0 | 2 | -0.024 |
| 8 | Mumbai Indians | 4 | 1 | 3 | 0 | 2 | -0.772 |
| 9 | Chennai Tremendous Kings | 4 | 1 | 3 | 0 | 2 | -1.532 |
| 10 | Kolkata Knight Riders | 4 | 0 | 3 | 1 | 1 | -1.315 |
Orange Cap Leaderboard (Most Runs)
The race for the Orange Cap is getting tighter with each match. Rajasthan Royals’ (RR) Vaibhav Sooryavanshi nonetheless holds the highest spot, however RCB skipper Rajat Patidar is simply 5 runs behind after a match-winning efficiency towards MI.
| Place | Participant | Group | Matches | Runs | Strike Price |
|---|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi | Rajasthan Royals | 4 | 200 | 266.66 |
| 2 | Rajat Patidar | Royal Challengers Bengaluru | 4 | 195 | 214.29 |
| 3 | Heinrich Klaasen | Sunrisers Hyderabad | 4 | 184 | 140.46 |
| 4 | Yashasvi Jaiswal | Rajasthan Royals | 4 | 183 | 163.39 |
| 5 | Virat Kohli | Royal Challengers Bengaluru | 4 | 179 | 162.73 |
Additionally READ: Followers erupt as Phil Salt, Rajat Patidar shine in RCB’s dazzling win over MI in IPL 2026
Purple Cap Leaderboard (Most Wickets)
On the bowling entrance, Gujarat Titans’ (GT) Prasidh Krishna has taken the lead after an excellent spell, leaping to the highest of the wicket charts.
| Place | Participant | Group | Matches | Wickets | Economic system | Strike Price |
|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | Gujarat Titans | 4 | 10 | 12.67 | 7.20 |
| 2 | Ravi Bishnoi | Rajasthan Royals | 4 | 9 | 8.77 | 8.67 |
| 3 | Anshul Kamboj | Chennai Tremendous Kings | 4 | 8 | 10.70 | 11.00 |
| 4 | Prince Yadav | Lucknow Tremendous Giants | 4 | 6 | 8.80 | 15.00 |
| 5 | Jacob Duffy | Royal Challengers Bengaluru | 3 | 6 | 11.14 | – |
Additionally READ: Followers react as Prasidh Krishna, Jos Buttler and Shubman Gill sizzle in GT’s thrilling win over LSG in IPL 2026


