The TATA Indian Premier League (IPL) 2026 had its first double header on Saturday, as Delhi Capitals (DC) took on Mumbai Indians (MI) on the Arun Jaitely Stadium, New Delhi. The 2 groups got here to this match after profitable their first matches of the nineteenth version. DC beat MI by 6 wickets.
Axar Patel received the toss and elected to discipline first, and so they got here into the match with an unchanged XI from their win over Lucknow Tremendous Giants (LSG). MI made three modifications, as their common captain, Hardik Pandya, was not out there as a consequence of sickness, and Suryakumar Yadav led the cost for the franchise.
IPL 2026: DC vs MI Match Outcome
The opposite two modifications had been Deepak Chahar for Pandya, Corbin Bosch got here in for Trent Boult, and Mitchell Santner changed Allah Ghazanfar. MI had a horrible begin as Ryan Rickelton fell early to Mukesh Kumar, and in the identical over, Tilak Varma was additionally again within the dugout for a duck.
Your every day dose of cricket!
However Rohit Sharma and Suryakumar Yadav stitched a partnership of 53 runs earlier than the previous was dismissed on the rating of 35 runs. SKY then anchored the innings with Naman Dhir, because the MI captain scored 51 off 36 balls and was dismissed by Lungi Ngidi. Some small contributions of 28 from Naman Dhir, Mitchell Santner’s 18, and Corbin Bosch’s 11 off 4 balls helped MI to attain 162/6.
Popping out to chase, DC had the worst attainable begin; they misplaced KL Rahul for the rating of 1 run, and shortly Nitish Rana was additionally again after scoring a duck, because of an excellent throw from Jasprit Bumrah. DC constructed a partnership with Pathum Nissanka and Sameer Rizvi of 66 runs for the third wicket. Nissanka was out on the rating of 44 runs.
Nissanka and Sameer Rizvi scored 66 runs for the third wicket. The previous was out on the rating of 44 runs. The latter scored his second half-century of the IPL 2026 in a troublesome scenario. Rizvi scored 90 runs off 51 balls, smashing 7 sixes and as many fours. After the DC vs MI match, DC are actually on the prime of the desk.
DC vs MI workforce totals:
First innings: MI: 162/6 (20 overs)
Second innings: DC: 164/4 (18.1 overs)
Up to date IPL Factors Desk After DC vs MI Match 8
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DC | 2 | 2 | 0 | 0 | 1.170 | 309/35.2 | 303/40.0 | 4 | W, W |
| 2 | PBKS | 2 | 2 | 0 | 0 | 0.637 | 375/37.5 | 371/40.0 | 4 | W, W |
| 3 | RR | 1 | 1 | 0 | 0 | 4.171 | 128/12.1 | 127/20.0 | 2 | W |
| 4 | RCB | 1 | 1 | 0 | 0 | 2.907 | 203/15.4 | 201/20.0 | 2 | W |
| 5 | SRH | 2 | 1 | 1 | 0 | 0.469 | 427/40.0 | 364/35.4 | 2 | W, L |
| 6 | MI | 2 | 1 | 1 | 0 | -0.206 | 386/39.1 | 384/38.1 | 2 | L, W |
| 7 | GT | 1 | 0 | 1 | 0 | -0.509 | 162/20.0 | 165/19.1 | 0 | L |
| 8 | LSG | 1 | 0 | 1 | 0 | -1.397 | 141/20.0 | 145/17.1 | 0 | L |
| 9 | KKR | 2 | 0 | 2 | 0 | -1.964 | 381/40.0 | 450/39.1 | 0 | L, L |
| 10 | CSK | 2 | 0 | 2 | 0 | -2.562 | 336/40.0 | 338/30.5 | 0 | L, L |
IPL 2026: Up to date Orange Cap Listing After DC vs MI Match 8
| POS | Participant | Workforce | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sameer Rizvi | DC | 160 | 2 | 2 | 1 | 90 | 160.00 | 98 | 163.26 | 0 | 2 | 12 | 11 |
| 2 | Rohit Sharma | MI | 113 | 2 | 2 | 0 | 78 | 56.50 | 64 | 176.56 | 0 | 1 | 11 | 7 |
| 3 | Cooper Connolly | PBKS | 108 | 2 | 2 | 1 | 72* | 108.00 | 66 | 163.63 | 0 | 1 | 11 | 5 |
| 4 | Angkrish Raghuvanshi | KKR | 103 | 2 | 2 | 0 | 52 | 51.50 | 58 | 177.58 | 0 | 2 | 12 | 4 |
| 5 | Ishan Kishan | SRH | 94 | 2 | 2 | 0 | 80 | 47.00 | 47 | 200.00 | 0 | 1 | 11 | 5 |
IPL 2026: Up to date Purple Cap Listing After DC vs MI Match 8
| POS | Participant | Workforce | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vyshak Vijaykumar | PBKS | 5 | 2 | 2 | 8.0 | 72 | 34/3 | 14.40 | 9.00 | 9.60 | 0 | 0 |
| 2 | T Natarajan | DC | 4 | 2 | 2 | 7.0 | 53 | 29/3 | 13.25 | 7.57 | 10.50 | 0 | 0 |
| 3 | Lungisani Ngidi | DC | 4 | 2 | 2 | 7.4 | 61 | 27/3 | 15.25 | 7.95 | 11.50 | 0 | 0 |
| 4 | Jaydev Unadkat | SRH | 4 | 2 | 2 | 6.0 | 50 | 21/3 | 12.50 | 8.33 | 9.00 | 0 | 0 |
| 5 | Anshul Kamboj | CSK | 4 | 2 | 2 | 6.4 | 70 | 27/2 | 17.50 | 10.50 | 10.00 | 0 | 0 |
Additionally Learn: GT vs RR Impression Gamers Immediately: Toss Report, Taking part in XIs, Newest Updates IPL 2026 Match 9


