The TATA Indian Premier League (IPL) 2026, marquee conflict between Royal Challengers Bengaluru (RCB) and Chennai Tremendous Kings (CSK) came about on the M Chinnaswamy Stadium, Bengaluru. RCB beat CSK by 43 runs.
The RCB vs CSK conflict has at all times introduced some wonderful moments on and off the sector. The followers got here in giant numbers for the RCB vs CSK sport and obtained some style of Tim David’s ruthless hitting within the first innings.
IPL 2026: RCB vs CSK Match Outcome
CSK captain gained the toss and elected to area, each side got here with an unchanged XI. RCB openers Virat Kohli and Phil Salt had a gentle begin. Virat Kohli was fortunate within the match as soon as as his catch was dropped by Shivam Dube on the rating of seven runs.
Your day by day dose of cricket!
Nonetheless, Dube had a redemption on Anshul Kamboj’s ball as he took the catch because the batter was dismissed on the rating of 28 off 18 balls. Nonetheless, after that, Salt took cost and scored aggressively.
Salt was dismissed on the rating of 46, after which Devdutt Padikkal took cost from the identical place the place he left the earlier sport, and scored a fiery half-century; nonetheless, he was dismissed by Jamie Overton. Captain Rajat Patidar was in no temper to decelerate as he stored the run fee excessive and scored at a great tempo.
Tim David joined the occasion with Patidar, because the Aussie batter additionally smacked at over 200 strike fee and introduced up his fifty in 21 balls, and created havoc towards the CSK bowlers. He smacked Jamie Overton for 30 runs within the nineteenth over, which consisted of 4 sixes and one boundary. He was unbeaten on the rating of 70 off 25 deliveries.
RCB scored 250/3 of their 20 overs, with 97 runs scored within the final 5 overs, because it was the best ever rating in an RCB vs CSK conflict and in addition the best rating of this 12 months’s IPL as effectively.
Popping out to chase CSK captain Ruturaj Gaikwad fell early for the rating of seven runs as Jacob Duffyy picked up his first wicket within the sport. Ayush Mhatre adopted again quickly, scoring one, and fell to Bhuvneshwar Kumar. Sanju Samson and Sarfaraz Khan have an enormous job to play to chase the goal. However Samson fell early on the rating of 9 runs.
Sarfaraz Khan took cost with scoring a 50 off 24 balls, however was dismissed quickly after scoring the half-century because the fourth wicket for CSK was down. Ruturaj Gaikwad will likely be below large stress after this match, as CSK misplaced their three consecutive matches for the primary time within the historical past of the IPL.
CSK have been 84/5 at one stage, and with the wicket of Shivam Dube, CSK’s hopes additionally diminished. Although Prashant Veer and Jamie Overton stitched a 57-run partnership, Veer was dismissed on the rating of 43, and Overton scored 37 off 16 balls, CSK have been bowled out for the rating of 207 runs.
RCB vs CSK group totals:
First innings: RCB: 250/3 (20 overs)
Second innings: CSK: 207/10 (19.4 overs)
Up to date IPL Factors Desk After RCB vs CSK Match 11
| POS | Crew | P | W | L | NR | NRR | FOR | AGAINST | PTS | Current Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCB | 2 | 2 | 0 | 0 | +2.501 | 453/35.4 | 408/40.0 | 4 | W, W |
| 2 | RR | 2 | 2 | 0 | 0 | +2.233 | 338/32.1 | 331/40.0 | 4 | W, W |
| 3 | DC | 2 | 2 | 0 | 0 | +1.170 | 309/35.2 | 303/40.0 | 4 | W, W |
| 4 | PBKS | 2 | 2 | 0 | 0 | +0.637 | 375/37.5 | 371/40.0 | 4 | W, W |
| 5 | SRH | 3 | 1 | 2 | 0 | +0.275 | 583/60.0 | 524/55.3 | 2 | L, W, L |
| 6 | MI | 2 | 1 | 1 | 0 | -0.206 | 386/39.1 | 384/38.1 | 2 | L, W |
| 7 | LSG | 2 | 1 | 1 | 0 | -0.542 | 301/39.5 | 301/37.1 | 2 | W, L |
| 8 | GT | 2 | 0 | 2 | 0 | -0.424 | 366/40.0 | 375/39.1 | 0 | L, L |
| 9 | KKR | 2 | 0 | 2 | 0 | -1.964 | 381/40.0 | 450/39.1 | 0 | L, L |
| 10 | CSK | 3 | 0 | 3 | 0 | -2.517 | 543/60.0 | 588/50.5 | 0 | L, L, L |
IPL 2026: Up to date Orange Cap Record After RCB vs CSK Match
11
| POS | Participant | Crew | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sameer Rizvi | DC | 160 | 2 | 2 | 1 | 90 | 160.00 | 98 | 163.26 | 0 | 2 | 12 | 11 |
| 2 | Heinrich Klaasen | SRH | 145 | 3 | 3 | 0 | 62 | 48.33 | 98 | 147.95 | 0 | 2 | 11 | 4 |
| 3 | Rohit Sharma | MI | 113 | 2 | 2 | 0 | 78 | 56.50 | 64 | 176.56 | 0 | 1 | 11 | 7 |
| 4 | Devdutt Padikkal | RCB | 111 | 2 | 2 | 0 | 61 | 55.50 | 55 | 201.81 | 0 | 2 | 12 | 6 |
| 5 | Cooper Connolly | PBKS | 108 | 2 | 2 | 1 | 72* | 108.00 | 66 | 163.63 | 0 | 1 | 11 | 5 |
IPL 2026: Up to date Purple Cap Record After RCB vs CSK Match 11
| POS | Participant | Crew | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Bishnoi | RR | 5 | 2 | 2 | 7.0 | 57 | 4/41 | 11.40 | 8.14 | 8.40 | 1 | 0 |
| 2 | Vyshak Vijaykumar | PBKS | 5 | 2 | 2 | 8.0 | 72 | 3/34 | 14.40 | 9.00 | 9.60 | 0 | 0 |
| 3 | Jacob Duffy | RCB | 5 | 2 | 2 | 7.1 | 71 | 3/22 | 14.20 | 9.90 | 8.60 | 0 | 0 |
| 4 | Anshul Kamboj | CSK | 5 | 3 | 3 | 10.4 | 122 | 2/27 | 24.40 | 11.43 | 12.80 | 0 | 0 |
| 5 | T Natarajan | DC | 4 | 2 | 2 | 7.0 | 53 | 3/29 | 13.25 | 7.57 | 10.50 | 0 | 0 |
Additionally Learn: Jitesh Sharma takes a wonderful catch to dismiss Shivam Dube in RCB vs CSK conflict


