The TATA Indian Premier League (IPL) 2026, match no.13, was between Rajasthan Royals (RR) and Mumbai Indians (MI) on the Barsapara Cricket Stadium, Guwahati. RR beat MI by 27 runs in a rain-curtailed match. The RR vs MI match began at 10:10 PM IST. The rain curtailed the sport, diminished to 11 overs per facet. The facility play was for 3.2 overs.
MI captain Hardik Pandya gained the toss and elected to discipline first. They made three modifications, with the captain coming again after the sickness, and Corbin Bosch made method for Trent Boult. Allah Ghazanfar additionally made a comeback instead of Mitchell Santner. It was an distinctive begin from the younger openers Yashasvi Jaiswal and Vaibhav Sooryavanshi.
IPL 2026: RR vs MI Match Consequence
Jaiswal smacked 22 runs off the primary over from Deepak Chahar. The next over, probably the most anticipated battle of RR vs MI conflict, was seen as Sooryavanshi hit the Jasprit Bumrah for a six of the primary ball the Southpaw confronted in opposition to the MI bowler. The second over went for 14 runs. Within the subsequent over, Trent Boult additionally went for 22 runs.
Your every day dose of cricket!
Vaibhav Sooryavanshi had no intent to decelerate as he smacked the primary ball six to Shardul Thakur, who the previous smacked a six of the primary ball within the first sport of the IPL. Nevertheless, Thakur had the higher of the younger batter within the closing ball of the over as Sooryavanshi was dismissed on the rating of 39 runs.
80 runs have been scored for the primary wicket between the 2 RR openers. The phrase went true as one wicket brings one other, as Dhruv Jurel was dismissed within the following over of Ghazanfar, because the Royals have been diminished to 84/2. Nevertheless, Jaiswal had no plans to decelerate as he stored enjoying his pictures and introduced his fifty in 23 deliveries.
Ghazanfar ended Riyan Parag???s 20 off 10 balls innings. Jaiswal was unbeaten on the rating of 77 off 32, and Shimron Hetmyer scored 6 off 7 balls, as RR completed off with the rating of 150 in 11 overs.
Popping out to chase a goal of 151, MI openers Rohit Sharma and Ryan Rickelton have been watchful; nevertheless, Rickelton was again within the pavilion after scoring 8 runs, with Jofra Archer coming again after getting hit for a six within the earlier ball. From there, MI by no means got here again as they stored on dropping wickets.
Suryakumar Yadav, adopted by Rohit Sharma, after which within the over of Ravi Bishnoi, captain Hardik Pandya and Tilak Varma went again to the pavilion with the rating being 46/5. Then Naman Dhir and Sherfane Rutherford tried to carry them again within the sport. The latter was dismissed on the rating of 25 off 8 balls.
Dhir was then again scoring 25 off 13 balls, as MI have been diminished to 103/7, and MI might solely rating 123/9 of their 11 overs. RR gained their third sport in a row, and after the RR vs MI sport, RR went prime of the desk with one other dominant efficiency.
RR vs MI group totals:
First innings: RR: 150/3 (11 overs)
Second innings: MI: 123/9 (11 overs)
Up to date IPL Factors Desk After RR vs MI Match 13
| POS | Workforce | P | W | L | NR | NRR | FOR | AGAINST | PTS | Current Type |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 3 | 3 | 0 | 0 | 2.403 | 488/43.1 | 454/51.0 | 6 | W, W, W |
| 2 | PBKS | 3 | 2 | 0 | 1 | 0.637 | 375/37.5 | 371/40.0 | 5 | N, W, W |
| 3 | RCB | 2 | 2 | 0 | 0 | 2.501 | 453/35.4 | 408/40.0 | 4 | W, W |
| 4 | DC | 2 | 2 | 0 | 0 | 1.170 | 309/35.2 | 303/40.0 | 4 | W, W |
| 5 | SRH | 3 | 1 | 2 | 0 | 0.275 | 583/60.0 | 524/55.3 | 2 | L, W, L |
| 6 | LSG | 2 | 1 | 1 | 0 | -0.542 | 301/39.5 | 301/37.1 | 2 | W, L |
| 7 | MI | 3 | 1 | 2 | 0 | -0.715 | 509/50.1 | 534/49.1 | 2 | L, L, W |
| 8 | KKR | 3 | 0 | 2 | 1 | -1.964 | 381/40.0 | 450/39.1 | 1 | N, L, L |
| 9 | GT | 2 | 0 | 2 | 0 | -0.424 | 366/40.0 | 375/39.1 | 0 | L, L |
| 10 | CSK | 3 | 0 | 3 | 0 | -2.517 | 543/60.0 | 588/50.5 | 0 | L, L, L |
IPL 2026: Up to date Orange Cap Listing After RR vs MI Match 13
| POS | Participant | Workforce | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yashasvi Jaiswal | RR | 170 | 3 | 3 | 2 | 77* | 170.00 | 104 | 163.46 | 0 | 2 | 19 | 8 |
| 2 | Sameer Rizvi | DC | 160 | 2 | 2 | 1 | 90 | 160.00 | 98 | 163.26 | 0 | 2 | 12 | 11 |
| 3 | Heinrich Klaasen | SRH | 145 | 3 | 3 | 0 | 62 | 48.33 | 98 | 147.95 | 0 | 2 | 11 | 4 |
| 4 | Vaibhav Sooryavanshi | RR | 122 | 3 | 3 | 0 | 52 | 40.67 | 49 | 248.97 | 0 | 1 | 10 | 11 |
| 5 | Rohit Sharma | MI | 118 | 3 | 3 | 0 | 78 | 39.33 | 70 | 168.57 | 0 | 1 | 11 | 7 |
IPL 2026: Up to date Purple Cap Listing After RR vs MI Match 13
| POS | Participant | Workforce | Wkts | Mat | Inns | Ov | Runs | BB | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravi Bishnoi | RR | 7 | 3 | 3 | 9.0 | 82 | 4/11 | 11.71 | 9.11 | 7.71 | 1 | 0 |
| 2 | Nandre Burger | RR | 5 | 3 | 3 | 9.0 | 76 | 2/21 | 15.20 | 8.44 | 10.80 | 0 | 0 |
| 3 | Vyshak Vijaykumar | PBKS | 5 | 3 | 2 | 8.0 | 72 | 3/34 | 14.40 | 9.00 | 9.60 | 0 | 0 |
| 4 | Jacob Duffy | RCB | 5 | 2 | 2 | 8.0 | 80 | 3/22 | 16.00 | 10.00 | 9.60 | 0 | 0 |
| 5 | Anshul Kamboj | CSK | 5 | 3 | 3 | 10.4 | 122 | 2/27 | 24.40 | 11.43 | 12.80 | 0 | 0 |
Additionally Learn: Vaibhav Sooryavanshi hist first ball six to Jasprit Bumrah in RR vs MI conflict


