2023 NFL interceptions leaders


DENVER, COLORADO – OCTOBER 08: Jaleel McLaughlin #38 of the Denver Broncos runs with the ball whereas being chased by Jordan Whitehead #3 of the New York Jets within the first quarter at Empower Subject At Mile Excessive on October 08, 2023 in Denver, Colorado. (Photograph by Matthew Stockman/Getty Photos)
Picture: Getty Photos (Getty Photos)

1. Jordan Whitehead (3) | New York Jets SAF

2. Andre Cisco (3) | Jacksonville Jaguars SAF

3. Darious Williams (3) | Jacksonville Jaguars CB

4. Steven Nelson (3) | Houston Texans CB

5. Geno Stone (3) | Baltimore Ravens SAF

6. Jessie Bates III (3) | Atlanta Falcons SAF

7. DaRon Bland (3) | Dallas Cowboys CB

8. Jerry Jacobs (3) | Detroit Lions CB

9. Kareem Jackson (2) | Denver Broncos SAF

10. Robert Spillane (2) | Las Vegas Raiders LB

11. Tre’von Moehrig (2) | Las Vegas Raiders SAF

12. Terrel Bernard (2) | Buffalo Payments LB

13. Matt Milano (2) | Buffalo Payments LB

14. Micah Hyde (2) | Buffalo Payments SAF

15. Logan Wilson (2) | Cincinnati Bengals LB

16. Dax Hill (2) | Cincinnati Bengals SAF

17. Cam Taylor-Britt (2) | Cincinnati Bengals CB

18. Levi Wallace (2) | Pittsburgh Steelers CB

19. Dee Delaney (2) | Tampa Bay Buccaneers DB

20. Christian Izien (2) | Tampa Bay Buccaneers SAF

This text relies on information from Sportradar. Textual content was compiled by an AI engine that was then reviewed and edited by the editorial workers.



Supply hyperlink

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.