Championship chief Tyler Reddick completed fifth at Watkins Glen, including an additional 20-point between himself and Denny Hamlin, rising his result in a staggering 129 factors.
There was no change inside the highest 5 within the standings, however Bubba Wallace did change William Byron inside the highest ten.
Within the battle across the Chase cut-line, there have been lots of motion. SVG’s massive win vaulted him from nineteenth to sixteenth within the standings, now on the bubble and 6 factors away from Chase Briscoe.
Nonetheless, the most important gainer within the standings was Austin Dillon, who jumped 5 positions from twenty seventh to twenty second. The largest losers had been Ricky Stenhouse Jr. and Erik Jones, who every dropped three positions within the standings.
2026 NASCAR Cup factors after Watkins Glen (Race 12 of 36)
| Pos. | Driver | Factors |
Positions gained or misplaced |
| 1 | Tyler Reddick | 567 | — |
| 2 | Denny Hamlin | 438 | — |
| 3 | Chase Elliott | 422 | — |
| 4 | Ryan Blaney | 405 | — |
| 5 | Chris Buescher | 375 | — |
| 6 | Ty Gibbs | 372 | +1 |
| 7 | Carson Hocevar | 342 | -1 |
| 8 | Kyle Larson | 332 | — |
| 9 | Brad Keselowski | 318 | — |
| 10 | Bubba Wallace | 313 | +1 |
| 11 | Christopher Bell | 311 | +1 |
| 12 | William Byron | 309 | -2 |
| 13 | Ryan Preece | 296 | — |
| 14 | Daniel Suarez | 295 | — |
| 15 | Austin Cindric | 287 | — |
| 16 | Shane van Gisbergen | 283 | +3 |
| CHASE CUTLINE | CHASE CUTLINE | CHASE CUTLINE | CHASE CUTLINE |
| 17 | Chase Briscoe | 277 | -1 |
| 18 | Joey Logano | 245 | -1 |
| 19 | Ross Chastain | 236 | -1 |
| 20 | AJ Allmendinger | 235 | — |
| 21 | Michael McDowell | 225 | +2 |
| 22 | Austin Dillon | 220 | +5 |
| 23 | Zane Smith | 217 | -2 |
| 24 | Kyle Busch | 217 | +2 |
| 25 | Erik Jones | 214 | -3 |
| 26 | Todd Gilliland | 206 | -1 |
| 27 | Ricky Stenhouse Jr. | 193 | -3 |
| 28 | John Hunter Nemechek | 189 | +1 |
| 29 | Riley Herbst | 186 | -1 |
| 30 | Noah Gragson | 168 | +1 |
| 31 | Josh Berry | 160 | -1 |
| 32 | Connor Zilisch | 145 | +1 |
| 33 | Ty Dillon | 140 | -1 |
| 34 | Alex Bowman | 127 | — |
| 35 | Cole Custer | 113 | +1 |
| 36 | Cody Ware | 93 | -1 |
| 37 | Casey Mears | 9 | — |
| 38 | BJ McLeod | 3 | — |
We would like your opinion!
What would you prefer to see on Motorsport.com?
Take our 5 minute survey.
– The Motorsport.com Crew


