The official entry lists for this weekend’s NASCAR triple-header at Naval Base Coronado have been launched, and there will probably be no scarcity of motion from Friday by means of Sunday.
Try our official viewer’s information for the occasion HERE for more information, or preserve studying to see who’s competing in these races. There are 39 Cup entries, 37 O’Reilly entries, and 35 Truck entries.
Together with the 36 chartered Cup groups, 23XI Racing will enter a fourth automotive with Corey Heim within the No. 67, whereas Trackhouse Racing is bringing again Challenge 91 with ex-F1 driver Kevin Magnussen making his debut. Legacy Motor Membership can be coming into a 3rd automotive, with workforce co-owner and 7x Cup champion Jimmie Johnson driving the No. 84 in his house race.
No full-time drivers are allowed to participate in a number of races this 12 months, with an exception for Austin Hill as a result of tragic circumstances which have him driving for RCR in Cup. Half-time drivers could cross between divisions, which Johnson is doing. Together with Cup, he’s additionally operating the Truck race with TRICON — his first NCTS begin since 2008.
Jesse Iwuji, an officer in america Navy Reserves, will probably be making his first O’Reilly begin of the 12 months.
Another notable entries is in Vans embody with Trackhouse founder Justin Marks driving for Spire, Brendan Gaughan making a shock return to the seat with McAnally Hilgemann Racing, and Jamie McMurray popping out of retirement to drive a Ram truck for Kaulig Racing.
The monitor is 3.4-miles lengthy, and this would be the first time the bottom has ever hosted a NASCAR race weekend.
NASCAR Cup Sequence ‘Anduril 250’ entry checklist for San Diego
NASCAR O’Reilly Auto Elements Sequence entry checklist for San Diego
| No. | Driver | Workforce |
| 0 | Alex Labbe | SS-Inexperienced Gentle Racing |
| 00 | Sheldon Creed | Haas Manufacturing facility Workforce |
| 1 | Carson Kvapil | JR Motorsports |
| 02 | Ryan Ellis | Younger’s Motorsports |
| 2 | Jesse Love | Richard Childress Racing |
| 07 | Josh Bilicki | SS-Inexperienced Gentle Racing |
| 7 | Justin Allgaier | JR Motorsports |
| 8 | Sammy Smith | JR Motorsports |
| 17 | Corey Day | Hendrick Motorsports |
| 18 | William Sawalich | Joe Gibbs Racing |
| 19 | Brent Crews | Joe Gibbs Racing |
| 20 | Brandon Jones | Joe Gibbs Racing |
| 21 | Austin Hill | Richard Childress Racing |
| 24 | Harrison Burton | Sam Hunt Racing |
| 26 | Dean Thompson | Sam Hunt Racing |
| 27 | Jeb Burton | Jordan Anderson Racing |
| 28 | Kyle Sieg | RSS Racing |
| 31 | Blaine Perkins | Jordan Anderson Racing |
| 32 | Andrew Patterson | Jordan Anderson Racing |
| 35 | Dawson Cram | Jose Gase Motorsports |
| 39 | Ryan Sieg | RSS Racing |
| 41 | Sam Mayer | Haas Manufacturing facility Workforce |
| 42 | Baltazar Leguizamon | Younger’s Motorsports |
| 44 | Brennan Poole | Alpha Prime Racing |
| 45 | Lavar Scott | Alpha Prime Racing |
| 48 | Patrick Staropoli | Huge Machine Racing |
| 50 | Preston Pardus | Pardus Racing Inc. |
| 51 | Jeremy Clements | Jeremy Clements Racing |
| 53 | Joey Gase | Joey Gase Motorsports |
| 54 | Taylor Grey | Joe Gibbs Racing |
| 55 | Brad Perez | Joey Gase Motorsports |
| 87 | Austin Inexperienced | Peterson Racing |
| 88 | Rajah Caruth | JR Motorsports |
| 91 | Jesse Iwuji | DGM Racing x JIM |
| 92 | Leland Honeyman Jr. | DGM Racing x JIM |
| 96 | Anthony Alfredo | Viking Motorsports |
| 99 | Parker Retzlaff | Viking Motorsports |
NASCAR Craftsman Truck Sequence entry checklist for San Diego
| No. | Driver | Workforce |
| 1 | Jimmie Johnson | TRICON Storage |
| 2 | Jackson Lee | Workforce Reaume |
| 5 | Adam Andretti | TRICON Storage |
| 7 | Connor Mosack | Spire Motorsports |
| 9 | Grant Enfinger | CR7 Motorsports |
| 10 | Corey LaJoie | Kaulig Racing |
| 11 | Kaden Honeycutt | TRICON Storage |
| 12 | Brenden Queen | Kaulig Racing |
| 13 | Cole Butcher | ThorSport Racing |
| 14 | Mini Tyrrell | Kaulig Racing |
| 15 | Tanner Grey | TRICON Storage |
| 16 | Justin Haley | Kaulig Racing |
| 17 | Gio Ruggiero | TRICON Storage |
| 18 | Tyler Ankrum | McAnally–Hilgemann Racing |
| 19 | Daniel Hemric | McAnally–Hilgemann Racing |
| 20 | Brendan Gaughan | McAnally-Hilgemann Racing |
| 22 | Austin Varco | Workforce Reaume |
| 25 | Jamie McMurray | Kaulig Racing |
| 26 | Dawson Sutton | Rackley W.A.R. |
| 33 | Frankie Muniz | Workforce Reaume |
| 34 | Layne Riggs | Entrance Row Motorsports |
| 38 | Chandler Smith | Entrance Row Motorsports |
| 42 | Tyler Reif | Niece Motorsports |
| 44 | Andrés Pérez de Lara | Niece Motorsports |
| 45 | Landen Lewis | Niece Motorsports |
| 52 | Stewart Friesen | Halmar-Friesen Racing |
| 56 | Timmy Hill | Hill Motorsports |
| 62 | Kaz Grala | Halmar-Friesen Racing |
| 75 | Parker Kligerman | Henderson Motorsports |
| 76 | Nathan Nicholson | Freedom Racing Enterprises |
| 77 | Justin Marks | Spire Motorsports |
| 81 | Kris Wright | McAnally–Hilgemann Racing |
| 88 | Ty Majeski | ThorSport Racing |
| 91 | Christian Eckes | McAnally–Hilgemann Racing |
| 98 | Jake Garcia | ThorSport Racing |
| 99 | Ben Rhodes | ThorSport Racing |
We would like your opinion!
What would you wish to see on Motorsport.com?
Take our 5 minute survey.
– The Motorsport.com Workforce


